We offer free tracked worldwide shipping on all orders over £50 – this includes shipping to Europe, North America, South America, Asia and Australia.
For local UK customers, we deliver within 3-7 working days. Our standard international shipping time varies between 4-12 working days. If you’re unsure if we ship to your location, please get in touch with us at support@conturve.com.
We ship with well-known carriers so you can rest assured that your order will be delivered safely, on time and securely.
UK Shipping Rates & Estimated Delivery Times
| Service (Tracked) | Cost | Delivery Time |
|---|---|---|
| Standard Tracked (Royal Mail, Yodel & Hermes) | £3.50 | 3-7 Business days |
Europe Shipping Rates & Estimated Delivery Times
| Service (Tracked) | Cost | Delivery Time |
|---|---|---|
| Standard (Royal Mail & Yodel) | £7.99 | 5-10 Business days |
International Shipping Rates & Estimated Delivery Times
| Service (Tracked) | Cost | Delivery Time |
|---|---|---|
| Standard (Royal Mail & Yodel) | £9.99 | 4-12 Business days |
Shipping Regions
| Europe | Americas | Asia | Oceania |
|---|---|---|---|
| Albania | Anguilla | Afghanistan | American Samoa |
| Andorra | Antigua & Barbuda | Armenia | Australia |
| Austria | Argentina | Azerbaijan | Christmas Island |
| Belarus | Aruba | Bangladesh | Cook Islands |
| Belgium | Bahamas | Bhutan | Falkland Islands |
| Bosnia | Barbados | BIOT | Fiji |
| Bulgaria | Belize | Brunei | French Polynesia |
| Croatia | Bermuda | Cambodia | Guam |
| Czech Republic | Bolivia | China | Kiribati |
| Denmark | Brazil | Cocos Islands | Marshall Islands |
| Estonia | Canada | Cyprus | Micronesia |
| Faeroe Islands | Cayman Islands | East Timor | Nauru |
| Finland | Chile | Georgia | New Caledonia |
| France | Colombia | Hong Kong | New Zealand |
| Germany | Costa Rica | Iran | Niue |
| Gibraltar | Cuba | Iraq | Norfolk Island |
| Greece | Dominica | Israel | Northern Mariana |
| Guernsey | Dominican, Rep of | Japan | Palau |
| Hungary | Ecuador | Jordan | PNG |
| Iceland | El Salvador | Kazakhstan | Pitcairn |
| Ireland | French Guiana | North Korea | Samoa |
| Italy | Guyana | South Korea | Solomon Islands |
| Jersey | Greenland | Kuwait | St. Helena |
| Latvia | Grenada | Kyrgyzstan | Tokelau |
| Liechtenstein | Guadeloupe | Laos | Tonga |
| Lithuania | St. Pierre & Miquelon | Lebanon | Tuvalu |
| Luxembourg | Guatemala | Macau | Vanuatu |
| Macedonia | Haiti | Malaysia | Wallis and Futuna |
| Malta | Honduras | Maldives | |
| Moldova | Jamaica | Mongolia | |
| Monaco | Martinique | Myanmar | |
| Montenegro | Mexico | Nepal | |
| Netherlands | Montserrat | Oman | |
| Norway | NL Antilles | Qatar | |
| Poland | Nicaragua | Saudi Arabia | |
| Portugal | Panama | Singapore | |
| Romania | Paraguay | Sri Lanka | |
| Russia | Peru | Syria | |
| San Marino | Puerto Rico | Taiwan | |
| Serbia | St. Barthelemy | Tajikistan | |
| Slovakia | St. Kitts & Nevis | Thailand | |
| Slovenia | St. Lucia | Turkmenistan | |
| Spain | St. Martin | Uzbekistan | |
| SJM | Suriname | Vietnam | |
| Sweden | Trinidad & Tobago | Yemen | |
| Switzerland | TCI | ||
| Turkey | United States | ||
| Ukraine | Venezuela | ||
| United Kingdom | BVI | ||
| Vatican City State | USVI |
